Name | Rank | Mt | Hit | Crit | Rng | Uses | Value | WExp | ||
Fire | E | 2 | 90 | 0 | 1-2 | 45 | 540 | 1 | ||
Standard fire magic. | ||||||||||
Elfire | D | 5 | 85 | 0 | 1-2 | 35 | 980 | 1 | ||
Powerful fire magic. | ||||||||||
Arcfire | C | 8 | 80 | 0 | 1-2 | 30 | 1440 | 1 | ||
Extremely powerful fire magic. | ||||||||||
Bolganone | B | 12 | 75 | 0 | 1-2 | 25 | 2000 | 1 | ||
Devastating fire magic. | ||||||||||
Thunder | E | 3 | 80 | 5 | 1-2 | 45 | 630 | 1 | ||
Standard lightning magic. | ||||||||||
Elthunder | D | 6 | 80 | 5 | 1-2 | 35 | 1050 | 1 | ||
Powerful lightning magic. | ||||||||||
Arcthunder | C | 10 | 70 | 10 | 1-2 | 30 | 1620 | 1 | ||
Extremely powerful lightning magic. | ||||||||||
Thoron | B | 14 | 65 | 10 | 1-2 | 25 | 2200 | 1 | ||
Devastating lightning magic. | ||||||||||
Wind | E | 1 | 100 | 0 | 1-2 | 45 | 450 | 1 | ||
Standard wind magic. Effective against flying units. | ||||||||||
Elwind | D | 4 | 95 | 0 | 1-2 | 35 | 910 | 1 | ||
Powerful wind magic. Effective against flying units. | ||||||||||
Arcwind | C | 6 | 90 | 0 | 1-2 | 30 | 1320 | 1 | ||
Extremely powerful wind magic. Effective against flying units. | ||||||||||
Rexcalibur | B | 10 | 85 | 0 | 1-2 | 25 | 1900 | 1 | ||
Devastating wind magic. Effective against flying units. | ||||||||||
Flux | E | 5 | 70 | 0 | 1-2 | 45 | 540 | 1 | ||
Dark magic. | ||||||||||
Nosferatu | D | 7 | 65 | 0 | 1-2 | 35 | 980 | 1 | ||
Dark magic. Absorbs HP equal to half the damage dealt. | ||||||||||
Ruin | C | 4 | 60 | 50 | 1-2 | 20 | 1380 | 1 | ||
Dark magic. Increases the likelihood of critical hits. | ||||||||||
Waste | B | 10 | 45 | 0 | 1-2 | 30 | 2160 | - | ||
Dark magic. Allows the wielder to strike twice. | ||||||||||
Mire | C | 10 | 65 | 0 | 3-10 | 10 | 2000 | 1 | ||
Dark magic. Cannot strike twice or activate Dual Strike. |
Name | Rank | Mt | Hit | Crit | Rng | Uses | Value | WExp | |
Valflame | A | 16 | 80 | 10 | 1-2 | 25 | - | 1 | |
Grants Magic +5. Timeless fire magic. | |||||||||
Mj�lnir | A | 18 | 70 | 20 | 1-2 | 25 | - | 1 | |
Grants Skill +5. Timeless lightning magic. | |||||||||
Excalibur | A | 13 | 100 | 30 | 1-2 | 25 | - | 1 | |
Effective against flying units. Timeless wind magic. | |||||||||
Forseti | A | 14 | 90 | 10 | 1-2 | 25 | - | 1 | |
Grants Speed +5. Effective against flying units. Timeless wind magic. | |||||||||
Book of Naga | A | 15 | 80 | 15 | 1-2 | 25 | - | 1 | |
Grants Defense/Resistance +5. Effective against dragons. | |||||||||
Goetia | A | 19 | 75 | 10 | 1-2 | 25 | - | 1 | |
Dark magic. | |||||||||
Grima's Truth | B | 12 | 80 | 0 | 1-2 | - | - | 1 | |
Dark magic. |
Name | Rank | Mt | Hit | Crit | Rng | Uses | Value | WExp | |
Dying Blaze | E | 10 | 75 | 0 | 1-2 | 3 | 600 | 1 | |
Powerful fire magic, but quick to burn out. | |||||||||
Micaiah's Pyre | B | 13 | 85 | 5 | 1-2 | 15 | 2130 | 1 | |
Grants Defense/Resistance +2. Radiant fire magic. | |||||||||
Superior Jolt | B | 14 | 60 | 15 | 1-2 | 10 | 2320 | 1 | |
Grants Hit/Avoid +50 when the enemy has a tome equipped. | |||||||||
Katarina's Bolt | C | 11 | 75 | 30 | 1-2 | 20 | 1920 | 1 | |
Ancient lightning magic. | |||||||||
Wilderwind | D | 11 | 70 | 35 | 1-2 | 5 | 760 | 1 | |
Wind magic. Increases the likelihood of critical hits. Effective against flying units. | |||||||||
Celica's Gale | C | 4 | 80 | 5 | 1-2 | 20 | 1720 | 1 | |
Ancient wind magic. Allows the wielder to strike twice. Effective against flying units. | |||||||||
Aversa's Night | B | 15 | 75 | 0 | 1-2 | 10 | 760 | 1 | |
Dark magic. Absorbs HP equal to half the damage dealt. |