Name | Rank | Mt | Hit | Crit | Rng | Uses | Value | WExp | |
Bronze Bow | E | 3 | 90 | 0 | 2 | 50 | 250 | 1 | |
Inexpensive, but low in power. | |||||||||
Iron Bow | D | 6 | 85 | 0 | 2 | 40 | 560 | 1 | |
Affordable and easy to wield. | |||||||||
Steel Bow | C | 9 | 80 | 0 | 2 | 35 | 910 | 1 | |
More powerful than its iron brother. | |||||||||
Silver Bow | B | 13 | 75 | 0 | 2 | 30 | 1560 | 1 | |
Expensive, but extremely powerful. | |||||||||
Longbow | C | 9 | 70 | 0 | 2-3 | 25 | 2150 | 1 | |
Archers and Snipers only. Allows for long-range attacks. |
Name | Rank | Mt | Hit | Crit | Rng | Uses | Value | WExp | |
Brave Bow | A | 10 | 70 | 0 | 2 | 30 | 2220 | 1 | |
Allows the wielder to strike twice. | |||||||||
Blessed Bow | C | 11 | 70 | 0 | 2 | 35 | 1540 | 1 | |
Restores 10 HP every turn. Effective against Risen. | |||||||||
Killer Bow | C | 10 | 80 | 30 | 2 | 30 | 1680 | 1 | |
Increases the likelihood of critical hits. | |||||||||
Underdog Bow | C | 9 | 75 | 5 | 2 | 10 | 950 | 1 | |
Gains power when the enemy's level is higher. | |||||||||
Superior Bow | B | 13 | 70 | 0 | 2 | 10 | 2160 | 1 | |
Grants Hit/Avoid +50 when the enemy has a bow equipped. |
Name | Rank | Mt | Hit | Crit | Rng | Uses | Value | WExp | |
Astra | A | 14 | 75 | 5 | 2 | 30 | - | 1 | |
May strike five times at half damage. Trigger % = (Skill stat / 2). | |||||||||
Parthia | A | 19 | 95 | 5 | 1 | 25 | - | 1 | |
One of the Three Regalia. Can be used to increase Resistance by 5, effect decreases by 1 per turn. | |||||||||
Yewfelle | A | 15 | 85 | 10 | 2 | 25 | - | 1 | |
Grants Speed +5. A timeless weapon. | |||||||||
Nidhogg | A | 16 | 75 | 10 | 2 | 25 | - | 1 | |
Grants Luck +10. A timeless weapon. | |||||||||
Double Bow | A | 13 | 70 | 10 | 2-3 | 25 | - | 1 | |
Archers and Snipers only. Grants Defense +5. A timeless weapon. |
Name | Rank | Mt | Hit | Crit | Rng | Uses | Value | WExp | |
Slack Bow | E | 1 | 90 | 0 | 2 | 20 | 100 | 1 | |
Weak and ill suited for battle. | |||||||||
Glass Bow | E | 13 | 75 | 0 | 2 | 3 | 600 | 1 | |
Powerful, but quick to break. | |||||||||
Towering Bow | D | 3 | 80 | 0 | 2-3 | 10 | 810 | 1 | |
Archers and Snipers only. An absurdly tall bow. | |||||||||
Wolt's Bow | C | 10 | 85 | 5 | 2 | 25 | 950 | 1 | |
Use this to restore 20 HP. A fabled weapon. | |||||||||
Innes' Bow | B | 13 | 115 | 10 | 2 | 15 | 1710 | 1 | |
A heroic weapon. |