Name | Rank | Mt | Hit | Crit | Rng | Wt | Uses | Value | WExp | |
Fire | E | 3 | 95 | 0 | 1-2 | 3 | 40 | 560 | 1 | |
Effective against beast-tribe Laguz. | ||||||||||
Elfire | D | 5 | 85 | 0 | 1-2 | 5 | 30 | 1800 | 2 | |
Effective against beast-tribe Laguz. | ||||||||||
Meteor | C | 11 | 70 | 0 | 3-10 | 11 | 5 | 750 | 3 | |
Effective against beast-tribe Laguz. | ||||||||||
Bolganone | A | 9 | 85 | 0 | 1-2 | 9 | 20 | 2000 | 2 | |
Effective against beast-tribe Laguz. | ||||||||||
Rexflame | S | 14 | 85 | 0 | 1-2 | 12 | 20 | - | 2 | |
Speed +3. Effective against beast-tribe Laguz. Unused item. |
Name | Rank | Mt | Hit | Crit | Rng | Wt | Uses | Value | WExp | |
Thunder | E | 4 | 85 | 5 | 1-2 | 3 | 40 | 600 | 1 | |
Effective against dragon-tribe Laguz. | ||||||||||
Elthunder | D | 7 | 75 | 10 | 1-2 | 6 | 30 | 1950 | 2 | |
Effective against dragon-tribe Laguz. | ||||||||||
Bolting | C | 13 | 65 | 5 | 3-10 | 13 | 5 | 800 | 3 | |
Effective against dragon-tribe Laguz. | ||||||||||
Thoron | A | 10 | 85 | 5 | 1-2 | 7 | 20 | 2200 | 2 | |
Effective against dragon-tribe Laguz. | ||||||||||
Rexbolt | S | 15 | 75 | 10 | 1-2 | 14 | 20 | - | 2 | |
Skill +3. Effective against dragon-tribe Laguz. |
Name | Rank | Mt | Hit | Crit | Rng | Wt | Uses | Value | WExp | |
Wind | E | 2 | 100 | 0 | 1-2 | 1 | 40 | 520 | 1 | |
Effective against flying units and bird-tribe Laguz. | ||||||||||
Vortex | - | 4 | 90 | 0 | 1-2 | 2 | - | - | 2 | |
Effective against flying units and bird-tribe Laguz. Same as vortex skill. | ||||||||||
Elwind | D | 4 | 90 | 0 | 1-2 | 2 | 30 | 1650 | 2 | |
Effective against flying units and bird-tribe Laguz. | ||||||||||
Blizzard | C | 8 | 75 | 0 | 3-10 | 10 | 5 | 700 | 3 | |
Effective against flying units and bird-tribe Laguz. | ||||||||||
Tornado | A | 6 | 90 | 0 | 1-2 | 5 | 20 | 1800 | 2 | |
Effective against flying units and bird-tribe Laguz. | ||||||||||
Rexcalibur | S | 12 | 85 | 0 | 1-2 | 9 | 20 | - | 2 | |
Luck +3. Effective against flying units and bird-tribe Laguz. Unused item. |
Name | Rank | Mt | Hit | Crit | Rng | Wt | Uses | Value | WExp | |
Light | D | 2 | 80 | 0 | 1-2 | 4 | 40 | 800 | 1 | |
Shine | C | 4 | 75 | 0 | 1-2 | 6 | 30 | 2100 | 2 | |
Purge | B | 10 | 70 | 0 | 3-10 | 8 | 5 | 1000 | 3 | |
Nosferatu | A | 7 | 70 | 0 | 1-2 | 12 | 20 | 1500 | 2 | |
Restores user's HP equal to damage done to enemy. | ||||||||||
Rexaura | S | 12 | 85 | 5 | 1-2 | 10 | 20 | - | 2 | |
Defense +3. |