Name | Rank | Mt | Hit | Crit | Rng | Wt | Uses | Value | WExp | |
Iron Bow | E | 6 | 85 | 0 | 2 | 5 | 45 | 540 | 1 | |
Steel Bow | D | 9 | 70 | 0 | 2 | 9 | 35 | 840 | 2 | |
Silver Bow | A | 13 | 75 | 0 | 2 | 6 | 25 | 2000 | 2 | |
Longbow | D | 5 | 65 | 0 | 2-3 | 10 | 20 | 2000 | 2 | |
Archers and Snipers only. | ||||||||||
Killer Bow | C | 9 | 75 | 30 | 2 | 7 | 15 | 1050 | 2 | |
Name | Rank | Mt | Hit | Crit | Rng | Wt | Uses | Value | WExp | |
Venin Bow | D | 4 | 65 | 0 | 2 | 5 | 40 | 600 | 1 | |
Inflicts poison on contact. | ||||||||||
Laguz Bow | C | 10 | 75 | 0 | 2 | 10 | 15 | 1950 | 2 | |
Effective against laguz. | ||||||||||
Brave Bow | B | 10 | 70 | 0 | 2 | 12 | 30 | 5850 | 1 | |
Allows 2 consecutive attacks. | ||||||||||
Bright Bow | B | 10 | 70 | 0 | 1-2 | 9 | 25 | 5750 | 1 | |
Deals Light magic damage. Unused item. | ||||||||||
Double Bow | S | 7 | 65 | 0 | 4 | 10 | 20 | - | 2 | |
Snipers only. Strength +3. | ||||||||||
Rolf's Bow | - | 8 | 100 | 5 | 2 | 2 | 45 | - | 2 | |
Rolf only. |
Name | Rank | Mt | Hit | Crit | Rng | Wt | Uses | Value | WExp | |
Ballista | E | 18 | 100 | 0 | 3-10 | 20 | 5 | 0 | 4 | |
Ignores user's Strength. | ||||||||||
Killer Ballista | E | 20 | 95 | 10 | 3-10 | 20 | 5 | 0 | 4 | |
Ignores user's Strength. | ||||||||||
Long Ballista | E | 22 | 90 | 0 | 3-15 | 20 | 5 | 0 | 4 | |
Ignores user's Strength. | ||||||||||
Onager | E | 20 | 255 | - | 3-10 | 20 | 5 | - | 4 | |
Ignores user's Strength. Damages surrounding enemies. Cannot miss or critical. No effective bonus against flying units. |