Name | Mt | Hit | Crit | Rng | Wt | Uses | Value | WExp |
Iron Axe | 7 | 80 | 0 | 1 | 7 | 43 | 360 | 1 |
Steel Axe | 9 | 70 | 0 | 1 | 9 | 31 | 550 | 2 |
Hand Axe | 5 | 60 | 0 | 1-2 | 9 | 13 | 450 | 3 |
Name | Mt | Hit | Crit | Rng | Wt | Uses | Value | WExp |
Devil Axe | 20 | 70 | 0 | 1 | 14 | 9 | - | 4 |
May damage the user. | ||||||||
Hammer | 6 | 70 | 0 | 1 | 6 | 40 | 300 | 2 |
Effective against Armor Knights and Generals. |