Name | Mt | Hit | Crit | Rng | Wt | Uses | Value | WExp |
Fire Dragonstone | 16 | 80 | 0 | 1 | 3 | - | - | - |
Bantu only. Defense +12. | ||||||||
Divine Dragonstone | 12 | 100 | 0 | 1 | 1 | - | - | - |
Tiki only. Effective against Manaketes (Except Earth Dragons). Defense +15. | ||||||||
Demon Dragonstone | 18 | 90 | 0 | 1 | 6 | - | - | - |
Negates magic. Defense +16. | ||||||||
Earth Dragonstone | 20 | 70 | 0 | 1 | 10 | - | - | - |
Negates ranged attacks. Defense +23. |