Name | Rank | Mt | Hit | Crit | Rng | Wt | Uses | Value | WExp | |
Slim Lance | E | 4 | 85 | 5 | 1 | 4 | 30 | 450 | 1 | |
Iron Lance | E | 8 | 40 | 0 | 1 | 8 | 45 | 360 | 1 | |
Steel Lance | D | 10 | 70 | 0 | 1 | 13 | 30 | 480 | 1 | |
Silver Lance | A | 14 | 75 | 0 | 1 | 10 | 20 | 1200 | 1 | |
Emblem Lance | E | 7 | 80 | 0 | 1 | 8 | 60 | - | 1 | |
Killer Lance | C | 10 | 70 | 30 | 1 | 9 | 20 | 1200 | 1 | |
Javelin | E | 6 | 65 | 0 | 1-2 | 11 | 20 | 400 | 1 | |
Short Spear | C | 9 | 60 | 0 | 1-2 | 12 | 18 | 900 | 1 | |
Spear | B | 12 | 70 | 5 | 1-2 | 10 | 15 | 9000 | 1 | |
Rex Hasta | S | 21 | 80 | 0 | 1 | 11 | 25 | 15000 | 1 |
Name | Rank | Mt | Hit | Crit | Rng | Wt | Uses | Value | WExp | |
Poison Lance | E | 4 | 65 | 0 | 1 | 8 | 40 | - | 1 | |
Poisons enemy on contact. | ||||||||||
Horseslayer | D | 7 | 70 | 0 | 1 | 13 | 16 | 1040 | 1 | |
Effective against mounted units. | ||||||||||
Heavy Spear | D | 9 | 70 | 0 | 1 | 14 | 16 | 1200 | 1 | |
Effective against armored units. | ||||||||||
Axereaver | C | 10 | 70 | 5 | 1 | 11 | 15 | 1950 | 2 | |
Reverses weapon triangle. | ||||||||||
Brave Lance | B | 10 | 70 | 0 | 1 | 14 | 30 | 7500 | 1 | |
Allows for up to four attacks. | ||||||||||
Vaida's Spear | B | 12 | 70 | 5 | 1-2 | 10 | 15 | 1500 | 1 | |
Max HP +17, Strength +5, Skill +4, Speed +9, Defense +4, Resistance +14. |