Name | Rank | Mt | Hit | Crit | Rng | Wt | Uses | Value | WExp | |
Iron Bow | E | 6 | 85 | 0 | 2 | 5 | 45 | 540 | 1 | |
Steel Bow | D | 9 | 70 | 0 | 2 | 9 | 30 | 720 | 1 | |
Silver Bow | A | 13 | 75 | 0 | 2 | 6 | 20 | 1600 | 1 | |
Longbow | D | 5 | 65 | 0 | 2-3 | 10 | 20 | 2000 | 1 | |
Short Bow | D | 5 | 85 | 10 | 2 | 3 | 22 | 1760 | 2 | |
Killer Bow | C | 9 | 75 | 30 | 2 | 7 | 20 | 1400 | 1 | |
Name | Rank | Mt | Hit | Crit | Rng | Wt | Uses | Value | WExp | |
Beacon Bow | E | 6 | 85 | 5 | 2 | 5 | 60 | - | 1 | |
Effective against monsters. | ||||||||||
Poison Bow | D | 4 | 65 | 0 | 2 | 5 | 40 | - | 1 | |
Poisons enemy on contact. | ||||||||||
Brave Bow | B | 10 | 70 | 0 | 2 | 12 | 30 | 7500 | 1 | |
Allows for up to four attacks. | ||||||||||
Nidhogg | S | 18 | 80 | 0 | 2 | 7 | 30 | - | 1 | |
Luck +5. Effective against monsters. |
Name | Rank | Mt | Hit | Crit | Rng | Wt | Uses | Value | WExp | |
Ballista | E | 8 | 60 | 0 | 3-10 | 20 | 5 | - | 4 | |
Cannot be countered. | ||||||||||
Killer Ballista | E | 12 | 65 | 10 | 3-10 | 20 | 5 | - | 4 | |
Cannot be countered. | ||||||||||
Iron Ballista | E | 13 | 60 | 0 | 3-15 | 20 | 5 | - | 4 | |
Cannot be countered. |