Name | Rank | Mt | Hit | Crit | Rng | Uses | Value | WExp | ||
Fire | E | 5 | 100 | 0 | 1-2 | 25 | 300 | 2 | ||
Thunder | E | 6 | 90 | 0 | 1-2 | 21 | 420 | 2 | ||
Blizzard | D | 7 | 80 | 5 | 1-2 | 23 | 690 | 2 | ||
Shaver | D | 7 | 100 | 20 | 1-2 | 30 | 1500 | 2 | ||
Effective against flying units. | ||||||||||
Elfire | D | 9 | 80 | 0 | 1-2 | 18 | 1260 | 2 | ||
Bolganone | C | 12 | 70 | 0 | 1-2 | 13 | 1690 | 2 | ||
Thoron | C | 13 | 100 | 10 | 1-2 | 21 | 2100 | 2 | ||
Meteor | B | 12 | 80 | 0 | 3-10 | 25 | 0 | 2 | ||
Cannot attack twice. | ||||||||||
Swarm | B | 6 | 70 | 0 | 3-10 | 25 | 0 | 2 | ||
Enemy only. Cannot attack twice. |
Name | Rank | Mt | Hit | Crit | Rng | Uses | Value | WExp | |
Nosferatu | E | 8 | 90 | 0 | 1-2 | 24 | 2400 | 2 | |
Female only. Restores HP equal to the damage done to the enemy. | |||||||||
Starlight | C | 7 | 80 | 0 | 1-2 | 30 | 2400 | 2 | |
Negates Imhullu's effect. | |||||||||
Excalibur | B | 13 | 100 | 20 | 1-2 | 33 | - | 2 | |
Male only. Effective against flying units. Merric can use regardless of weapon level. | |||||||||
Aura | B | 7 | 80 | 0 | 1-2 | 30 | 2400 | 2 | |
Female only. Linde can use regardless of weapon level. | |||||||||
Glower | B | 10 | 90 | 0 | 1-2 | 25 | 0 | 2 | |
Negates target's Resistance. | |||||||||
Imhullu | A | 14 | 100 | 0 | 1-2 | - | - | 0 | |
Negates all enemy attacks. |
Name | Rank | Mt | Hit | Crit | Rng | Uses | Value | WExp | ||
Ember | E | 1 | 100 | 0 | 1-2 | 15 | 150 | 2 | ||
Sleet | E | 5 | 90 | 10 | 1-2 | 12 | 660 | 2 | ||
Merric's Book | D | 8 | 100 | 30 | 1-2 | 20 | 1300 | 2 | Effective against flying units. | |
Katarina's Book | D | 11 | 90 | 10 | 1-2 | 15 | 1350 | 2 | ||