Lv 5 ![]() | Items | Weapon Levels | Skills | |
![]() |
Son of Duke Vylon and Knight of Chalphy. | ![]() ![]() |
![]() ![]() |
![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 35 | 14 | 0 | 11 | 12 | 7 | 9 | 3 |
Growths | 110% | 50% | 5% | 50% | 30% | 40% | 40% | 5% |
Lv 3 ![]() | Items | Weapon Levels | Skills | |
![]() |
Knight of Chalphy. He is both calm and serious, with a strong sense of duty. | ![]() |
![]() ![]() |
![]() ![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 33 | 11 | 0 | 7 | 8 | 4 | 8 | 0 |
Growths | 80% | 40% | 5% | 30% | 20% | 20% | 40% | 5% |
Lv 2 ![]() | Items | Weapon Levels | Skills | |
![]() |
Knight of Chalphy. He's the polar opposite of Noish, and a bit of a womanizer. | ![]() |
![]() ![]() |
![]() ![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 32 | 9 | 0 | 9 | 10 | 4 | 7 | 0 |
Growths | 70% | 30% | 5% | 40% | 30% | 30% | 30% | 5% |
Lv 3 ![]() | Items | Weapon Levels | Skills | |
![]() |
Knight of Chalphy. He's a strong and reliable individual, but is often mocked for his slow movement. | ![]() |
![]() |
![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 36 | 13 | 0 | 5 | 4 | 3 | 13 | 0 |
Growths | 90% | 50% | 5% | 10% | 20% | 10% | 40% | 5% |
Lv 1 ![]() | Items | Weapon Levels | Skills | |
![]() |
Noble of Velthomer and Duke Arvis' younger half-brother. | ![]() |
![]() ![]() ![]() |
![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 30 | 0 | 10 | 7 | 9 | 2 | 2 | 6 |
Growths | 50% | 10% | 40% | 20% | 50% | 20% | 20% | 10% |
Lv 4 ![]() | Items | Weapon Levels | Skills | |
![]() |
Son of Dozel's Duke Langobalt. He is Azel's best friend. | ![]() |
![]() |
![]() ![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 33 | 10 | 0 | 10 | 11 | 8 | 9 | 0 |
Growths | 70% | 40% | 5% | 20% | 20% | 20% | 50% | 5% |
Lv 4 ![]() | Items | Weapon Levels | Skills | |
![]() |
Prince of Leonster. He is Sigurd's best friend and Ethlyn's husband. | ![]() ![]() |
![]() |
![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 34 | 16 | 0 | 10 | 10 | 5 | 10 | 3 |
Growths | 100% | 50% | 5% | 30% | 40% | 10% | 50% | 5% |
Lv 1 ![]() | Items | Weapon Levels | Skills | |
![]() |
Sigurd's sister and the wife of Prince Quan. | ![]() ![]() |
![]() ![]() |
![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 28 | 5 | 8 | 11 | 12 | 8 | 4 | 6 |
Growths | 60% | 30% | 5% | 30% | 30% | 20% | 20% | 10% |
Lv 1 ![]() | Items | Weapon Levels | Skills | |
![]() |
A trainee knight of Leonster. He holds a strong loyalty to Prince Cuan. | ![]() |
![]() |
![]() ![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 32 | 9 | 0 | 8 | 10 | 8 | 7 | 0 |
Growths | 70% | 30% | 5% | 40% | 30% | 50% | 30% | 5% |
Lv 2 ![]() | Items | Weapon Levels | Skills | |
![]() |
Knight of Jungby. He was injured protecting Adean from Verdane's invasion. | ![]() |
![]() |
![]() ![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 32 | 9 | 0 | 7 | 9 | 3 | 7 | 0 |
Growths | 60% | 30% | 5% | 30% | 40% | 10% | 30% | 5% |
Lv 1 ![]() | Items | Weapon Levels | Skills | |
![]() |
A young thief. He was imprisoned in Marpha Castle and later released by Prince Jamke. | ![]() |
![]() |
![]() ![]() ![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 28 | 3 | 0 | 6 | 15 | 12 | 1 | 0 |
Growths | 50% | 40% | 10% | 40% | 40% | 40% | 40% | 10% |
Lv 3 ![]() | Items | Weapon Levels | Skills | |
![]() |
Noble of Jungby. She was abducted by Gandolf during Verdane's invasion. | ![]() |
![]() |
- |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 28 | 0 | 13 | 8 | 9 | 11 | 1 | 10 |
Growths | 70% | 20% | 30% | 20% | 30% | 60% | 20% | 5% |
Lv 4 ![]() | Items | Weapon Levels | Skills | |
![]() |
Princess of Isaach and Mariccle's younger half-sister. She is forced to fight to protect her nephew, Shanan. | ![]() |
![]() |
![]() ![]() ![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 32 | 11 | 0 | 16 | 17 | 3 | 7 | 1 |
Growths | 70% | 30% | 5% | 60% | 30% | 20% | 20% | 5% |
Lv 3 ![]() | Items | Weapon Levels | Skills | |
![]() |
A mysterious woman from the spirit forest. She and Sigurd fall in love at first sight. | ![]() ![]() ![]() |
![]() ![]() |
![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 26 | 0 | 14 | 9 | 12 | 6 | 3 | 16 |
Growths | 70% | 10% | 70% | 20% | 10% | 10% | 10% | 70% |
Lv 6 ![]() | Items | Weapon Levels | Skills | |
![]() |
Prince of Verdane. He wishes to end the attack against Grannvale. | ![]() |
![]() |
![]() ![]() ![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 36 | 11 | 0 | 14 | 14 | 4 | 9 | 0 |
Growths | 90% | 50% | 0% | 10% | 30% | 40% | 30% | 5% |
Lv 12 ![]() | Items | Weapon Levels | Skills | |
![]() |
An arena combatant from the Kingdom of Isaach. | ![]() |
![]() |
![]() ![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 40 | 14 | 0 | 17 | 17 | 1 | 11 | 1 |
Growths | 110% | 30% | 5% | 80% | 30% | 20% | 30% | 5% |
Lv 2 ![]() | Items | Weapon Levels | Skills | |
![]() |
Princess of Nordion and the younger half-sister of Lord Eldigan. | ![]() ![]() |
![]() ![]() |
![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 26 | 6 | 8 | 9 | 13 | 5 | 7 | 9 |
Growths | 60% | 50% | 5% | 10% | 20% | 40% | 20% | 10% |
Lv 9 ![]() | Items | Weapon Levels | Skills | |
![]() |
A mercenary with a distaste for his employer. He is apparently an old friend of Lord Eldigan. | ![]() |
![]() |
![]() ![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 38 | 14 | 0 | 11 | 11 | 3 | 10 | 0 |
Growths | 80% | 40% | 0% | 40% | 30% | 20% | 20% | 5% |
Lv 6 ![]() | Items | Weapon Levels | Skills | |
![]() |
The Prince of Silesse. He masquerades as a traveling bard. | ![]() |
![]() ![]() ![]() |
![]() ![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 34 | 1 | 12 | 12 | 16 | 7 | 5 | 9 |
Growths | 90% | 10% | 30% | 40% | 90% | 20% | 20% | 10% |
Lv 1 ![]() | Items | Weapon Levels | Skills | |
![]() |
A traveling dancer, she follows Lewyn. | ![]() |
![]() |
![]() ![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 28 | 3 | 0 | 4 | 12 | 6 | 1 | 5 |
Growths | 50% | 10% | 30% | 10% | 10% | 30% | 10% | 40% |
Lv 6 ![]() | Items | Weapon Levels | Skills | |
![]() |
One of the Four Angelic Knights of Silesse. She is on a mission to find Prince Lewyn. | ![]() |
![]() ![]() |
![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 32 | 11 | 1 | 12 | 18 | 7 | 9 | 9 |
Growths | 50% | 20% | 10% | 20% | 30% | 20% | 30% | 10% |
Lv 3 ![]() | Items | Weapon Levels | Skills | |
![]() |
Daughter of Duke Reptor of Freege. She admires Duke Claud of Edda. | ![]() ![]() |
![]() |
![]() |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 28 | 0 | 10 | 15 | 10 | 9 | 1 | 9 |
Growths | 60% | 10% | 20% | 60% | 40% | 50% | 10% | 10% |
Lv 20 ![]() | Items | Weapon Levels | Skills | |
![]() |
Duke of Edda Castle. A descendant of Blaggi, and the inheritor of the Valkyrie Staff. | ![]() ![]() |
![]() ![]() ![]() ![]() |
- |
HP | Str | Mag | Skl | Spd | Lck | Def | Res | |
Base Stats | 34 | 0 | 21 | 14 | 15 | 9 | 5 | 20 |
Growths | 70% | 10% | 40% | 20% | 30% | 50% | 20% | 50% |