Lv 1 ![]() |
Items | Weapon Types | |
![]() |
The Prince of Altea and a descendant of the hero Anri. | Rapier | Sword |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 18 | 5 | 3 | 7 | 7 | 5 | 7 | 0 |
Growths | 90% | 50% | 40% | 50% | 70% | 30% | 20% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
A veteran knight of Altea. He acts as Marth's guardian, often giving him guidance. | Iron Sword Silver Lance |
Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 20 | 7 | 10 | 8 | 1 | 10 | 9 | 0 |
Growths | 10% | 10% | 10% | 10% | 0% | 0% | 0% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
Knight of Altea, known as the "Panther". He has feelings for the Pegasus Knight, Est. | Javelin Iron Sword |
Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 18 | 6 | 7 | 7 | 2 | 6 | 7 | 0 |
Growths | 70% | 40% | 50% | 50% | 40% | 70% | 20% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
Knight of Altea, known as the "Bull". He is both Abel's companion and rival. | Iron Lance Iron Sword |
Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 18 | 6 | 5 | 6 | 3 | 5 | 7 | 0 |
Growths | 90% | 30% | 60% | 60% | 50% | 60% | 20% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
Archer of Altea and the youngest of the Altean Knights. He dreams of becoming a Sniper. | Bowgun Steel Bow |
Bow |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 16 | 5 | 1 | 4 | 4 | 5 | 6 | 0 |
Growths | 40% | 30% | 30% | 30% | 40% | 50% | 10% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
An armored knight in service to Altea. He is known for being reliable. | Iron Sword Iron Lance |
Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 18 | 7 | 3 | 3 | 1 | 4 | 11 | 0 |
Growths | 60% | 20% | 40% | 40% | 20% | 20% | 10% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
The Princess of Talys. She is a childhood friend and the love interest of Marth. | Iron Sword | Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 16 | 3 | 6 | 12 | 9 | 7 | 7 | 0 |
Growths | 50% | 20% | 70% | 90% | 70% | 80% | 20% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
A priest from Talys who joins Marth to defend his nation from pirates. | Heal | Staff |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 16 | 1 | 5 | 7 | 1 | 3 | 3 | 0 |
Growths | 20% | 0% | 0% | 10% | 10% | 20% | 0% | 0% |
Lv 2 ![]() |
Items | Weapon Types | |
![]() |
Leader of the Talys Mercenaries. He was once a gladiator before being saved by Caeda. | Iron Sword | Sword |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 20 | 6 | 11 | 12 | 3 | 6 | 7 | 0 |
Growths | 80% | 40% | 20% | 70% | 30% | 40% | 20% | 0% |
Lv 5 ![]() |
Items | Weapon Types | |
![]() |
One of members of the Talys Mercenaries, under the command of Ogma. | Steel Axe Hand Axe |
Axe |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 24 | 10 | 6 | 9 | 5 | 6 | 7 | 0 |
Growths | 60% | 50% | 50% | 50% | 70% | 30% | 50% | 0% |
Lv 3 ![]() |
Items | Weapon Types | |
![]() |
One of members of the Talys Mercenaries, under the command of Ogma. | Iron Axe Hammer |
Axe |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 20 | 8 | 4 | 7 | 1 | 5 | 5 | 0 |
Growths | 90% | 50% | 50% | 10% | 30% | 20% | 50% | 0% |
Lv 3 ![]() |
Items | Weapon Types | |
![]() |
One of members of the Talys Mercenaries, under the command of Ogma. | Iron Axe | Axe |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 20 | 7 | 5 | 9 | 5 | 3 | 6 | 0 |
Growths | 100% | 30% | 20% | 40% | 40% | 50% | 40% | 0% |
Lv 3 ![]() |
Items | Weapon Types | |
![]() |
Hunter from Talys. He joined the Galdar Pirates to earn gold for his sick mother. | Iron Bow | Bow |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 21 | 7 | 2 | 6 | Varies | 6 | 4 | 0 |
Growths | 70% | 60% | 40% | 40% | 20% | 20% | 20% | 0% |
Lv 3 ![]() |
Items | Weapon Types | |
![]() |
A member of the Galder Pirates. He changes his ways after speaking to Marth. | Steel Axe | Axe |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 21 | 6 | 2 | 7 | 1 | 6 | 5 | 0 |
Growths | 90% | 50% | 0% | 20% | 10% | 10% | 40% | 0% |
Lv 3 ![]() |
Items | Weapon Types | |
![]() |
A former thief of the Soothsire Bandits, he betrayed them to rescue Lena. | Iron Sword | Sword |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 17 | 4 | 6 | 12 | 7 | 2 | 4 | 0 |
Growths | 80% | 70% | 50% | 50% | 80% | 0% | 30% | 0% |
Lv 3 ![]() |
Items | Weapon Types | |
![]() |
Noble of Macedon, who fled from marriage. She was captured by the Soothsires. | Warp | Staff |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 16 | 1 | 7 | 8 | 8 | 7 | 3 | 0 |
Growths | 0% | 0% | 0% | 20% | 40% | 30% | 0% | 0% |
Lv 3 ![]() |
Items | Weapon Types | |
![]() |
A mysterious and skilled sword fighter that was hired by the Soothsire Bandits. | Killing Edge | Sword |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 19 | 5 | 9 | 11 | Varies | 9 | 6 | 0 |
Growths | 90% | 50% | 40% | 50% | 40% | 30% | 10% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
Noble of Altea who studied magic in Khadein. He has feelings for Princess Elice. | Excalibur Blizzard |
Tome |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 20 | 1 | 3 | 6 | 3 | 5 | 4 | 0 |
Growths | 80% | 0% | 30% | 80% | 50% | 50% | 20% | 0% |
Lv 2 ![]() |
Items | Weapon Types | |
![]() |
Lena's elder brother. He was forced to join the Macedonian army. | Iron Lance | Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 16 | 5 | 2 | 6 | 0 | 8 | 7 | 0 |
Growths | 80% | 0% | 30% | 80% | 50% | 50% | 20% | 0% |
Lv 6 ![]() |
Items | Weapon Types | |
![]() |
The younger brother of the King of Aurelis and the leader of the Aurelis Knights. | Steel Sword | Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 20 | 9 | 7 | 8 | 3 | 9 | 6 | 0 |
Growths | 50% | 30% | 50% | 60% | 30% | 70% | 20% | 0% |
Lv 3 ![]() |
Items | Weapon Types | |
![]() |
The leader of the Aurelis Knights under Hardin. | Steel Bow | Bow |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 18 | 5 | 5 | 9 | 5 | 6 | 4 | 0 |
Growths | 70% | 50% | 10% | 20% | 70% | 60% | 20% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
A member of the Aurelis Knights serving under Prince Hardin. | Steel Bow | Bow |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 16 | 4 | 3 | 7 | 2 | 3 | 4 | 0 |
Growths | 90% | 30% | 20% | 10% | 10% | 30% | 20% | 0% |
Lv 3 ![]() |
Items | Weapon Types | |
![]() |
A member of the Aurelis Knights serving under Prince Hardin. | Iron Sword Iron Lance |
Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 18 | 6 | 5 | 7 | 7 | 4 | 7 | 0 |
Growths | 80% | 40% | 50% | 30% | 10% | 10% | 10% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
A member of the Aurelis Knights serving under Prince Hardin. | Iron Sword Iron Lance |
Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 16 | 5 | 3 | 4 | 6 | 2 | 7 | 0 |
Growths | 50% | 30% | 10% | 70% | 20% | 10% | 10% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
A Sage of Khadein who dislikes fighting. He is Merric's teacher. | Barrier Thunder |
Tome |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 22 | 3 | 1 | 14 | 0 | 10 | 8 | 0 |
Growths | 60% | 10% | 30% | 70% | 20% | 40% | 10% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
A young, skilled and optimistic thief. He greatly admires Julian. | Iron Sword | Sword |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 16 | 3 | 1 | 9 | 0 | 2 | 2 | 0 |
Growths | 50% | 50% | 20% | 60% | 40% | 0% | 20% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
An elderly Manakete that is searching for the missing Divine Dragon Princess. | - | Dragonstone |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 18 | 2 | 3 | 4 | 1 | 2 | 3 | 0 |
Growths | 10% | 0% | 10% | 0% | 10% | 0% | 0% | 0% |
Lv 3 ![]() |
Items | Weapon Types | |
![]() |
A mercenary hired to protect Port Warren. He joins Marth after Grustian soldiers surround the town. | Steel Sword | Sword |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 17 | 5 | 8 | 12 | 6 | 6 | 7 | 0 |
Growths | 80% | 30% | 30% | 20% | 10% | 30% | 20% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
A mercenary hired to protect Port Warren. He joins Marth after Grustian soldiers surround the town. | Iron Sword | Sword |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 16 | 4 | 8 | 10 | 1 | 6 | 6 | 0 |
Growths | 90% | 50% | 40% | 70% | 40% | 50% | 10% | 0% |
Lv 5 ![]() |
Items | Weapon Types | |
![]() |
A Grustian soldier stationed outside Warren port. Caeda persuades him to join the Altean army. | Iron Lance | Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 22 | 7 | 3 | 9 | 5 | Varies | 13 | 0 |
Growths | 70% | 50% | 10% | 40% | 20% | 80% | 10% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
He is considered the best sniper on the continent, and is widely renowned for his peerless marksmanship. | Silver Bow Steel Bow |
Bow |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 24 | 7 | 10 | 12 | 4 | 10 | 8 | 0 |
Growths | 60% | 20% | 10% | 20% | 10% | 50% | 10% | 0% |
Lv 3 ![]() |
Items | Weapon Types | |
![]() |
The the youngest member of the Macedon royal family, the younger sister of Michalis and Minerva. | Heal | Staff |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 19 | 2 | 2 | 2 | Varies | 8 | 4 | 0 |
Growths | 0% | 0% | 0% | 20% | 30% | 70% | 0% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
She is the princess of Macedon, the middle child of the Macedonian royal family. | Javelin Levin Sword |
Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 22 | 9 | 3 | 6 | Varies | 10 | 14 | 0 |
Growths | 40% | 30% | 50% | 40% | 40% | 70% | 20% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
The daughter of Miloah and one of Gotoh's best students. She is captured and brought to a slave market. | Aura | Tome |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 20 | 1 | 4 | 7 | 7 | 7 | 3 | 0 |
Growths | 70% | 0% | 70% | 60% | 80% | 70% | 20% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
A member of the Grustian army. He is smitten with a red-haired female named Anna. | Arrowspate | Ballistae |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 20 | 5 | 1 | 8 | 3 | Varies | 14 | 0 |
Growths | 50% | 30% | 50% | 50% | 20% | 50% | 10% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
A paladin in service to Akaneia. She was imprisoned after the country is conquered by Dolhr. | - | Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 20 | 7 | 11 | 9 | 7 | 10 | 9 | 0 |
Growths | 80% | 30% | 50% | 50% | 10% | 50% | 20% | 0% |
Lv 4 ![]() |
Items | Weapon Types | |
![]() |
A knight in service to Akaneia. He was imprisoned after the country is conquered by Dolhr. | - | Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 20 | 8 | 6 | 5 | 7 | 3 | 12 | 0 |
Growths | 70% | 30% | 40% | 30% | 70% | 10% | 20% | 0% |
Lv 3 ![]() |
Items | Weapon Types | |
![]() |
A knight in service to Akaneia. He was imprisoned after the country is conquered by Dolhr. | - | Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 18 | 8 | 5 | 5 | 3 | 4 | 11 | 0 |
Growths | 50% | 30% | 10% | 40% | 20% | 10% | 10% | 0% |
Lv 8 ![]() |
Items | Weapon Types | |
![]() |
An archer in service to Akaneia. He was imprisoned after the country is conquered by Dolhr. | - | Bow |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 20 | 7 | 6 | 5 | 4 | 9 | 6 | 0 |
Growths | 50% | 20% | 20% | 30% | 10% | 50% | 10% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
A bishop in service to Akaneia. He was imprisoned after the country is conquered by Dolhr. | Tome Staff |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 22 | 4 | 7 | 15 | 4 | 10 | 6 | 0 |
Growths | 10% | 0% | 10% | 20% | 10% | 0% | 10% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
A ballistician of Grust. He is persuaded by Marth to join the Altean army. | Thunderbolt | Ballistae |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 20 | 6 | 4 | 8 | 3 | 5 | 14 | 0 |
Growths | 10% | 20% | 40% | 70% | 50% | 30% | 0% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
He is a mercenary of Akaneia. He was forced to aid Dolhr after his lover, Midia, was imprisoned. | Silver Sword Wyrmslayer |
Sword |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 24 | 8 | 14 | 10 | 14 | 3 | 8 | 0 |
Growths | 90% | 50% | 40% | 40% | 20% | 50% | 10% | 0% |
Lv 8 ![]() |
Items | Weapon Types | |
![]() |
Member of Macedon's Whitewings. She is the eldest of the three Pegasus sisters. | Silver Lance Wyrmslayer |
Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 25 | 7 | 8 | 14 | Varies | 12 | 9 | 0 |
Growths | 70% | 50% | 80% | 20% | 10% | 30% | 30% | 0% |
Lv 3 ![]() |
Items | Weapon Types | |
![]() |
Member of Macedon's Whitewings. She is the middle sibling of the three Pegasus sisters. | Killing Edge | Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 19 | 5 | 6 | 12 | Varies | 10 | 7 | 0 |
Growths | 70% | 40% | 80% | 80% | 40% | 70% | 30% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
An elite knight of Altea that went into hiding after Dolhr's take over. | Silver Sword Horselayer |
Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 24 | 8 | 8 | 10 | 11 | 4 | 10 | 0 |
Growths | 50% | 50% | 30% | 50% | 40% | 40% | 10% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
He is a warrior of Altea and once a famed arena combatant. | Silver Sword | Sword |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 24 | 10 | 14 | 15 | 7 | 10 | 9 | 0 |
Growths | 70% | 30% | 10% | 20% | 50% | 70% | 20% | 0% |
Lv 1 ![]() |
Items | Weapon Types | |
![]() |
A Divine Dragon survivors that lost the ability to morph into a Dragon, but can now take the form of another person. | Iron Sword | Sword |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 16 | 1 | 1 | 10 | 0 | 2 | 4 | 0 |
Growths | 50% | 30% | 10% | 0% | 20% | 20% | 20% | 0% |
Lv 5 ![]() |
Items | Weapon Types | |
![]() |
Member of Macedon's Whitewings. She is the youngest of the three Pegasus sisters. | Armorslayer Mercurius |
Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 22 | 6 | 7 | 13 | Varies | 11 | 8 | 0 |
Growths | 50% | 70% | 70% | 70% | 70% | 60% | 20% | 0% |
Lv 5 ![]() |
Items | Weapon Types | |
![]() |
Princess of the Divine Dragon tribe, and daughter of Naga. | Divinestone | Dragonstone |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 24 | 3 | 3 | 3 | Varies | 9 | 5 | 0 |
Growths | 80% | 50% | 90% | 90% | 90% | 70% | 0% | 0% |
Lv 5 ![]() |
Items | Weapon Types | |
![]() |
General of Grust. He possesses great loyalty to his country, but dislikes the alliance with Dolhr. | Silver Sword | Sword Lance |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 34 | 11 | 3 | 6 | Varies | 15 | 16 | 0 |
Growths | 70% | 50% | 50% | 20% | 50% | 70% | 20% | 0% |
Lv 4 ![]() |
Items | Weapon Types | |
![]() |
Marth's elder sister, and the princess of Altea. She was captured by Gharnef. | Aum Staff | Staff |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 16 | 1 | 5 | 7 | 1 | 7 | 3 | 0 |
Growths | 80% | 0% | 50% | 60% | 80% | 90% | 30% | 0% |
Lv 18 ![]() |
Items | Weapon Types | |
![]() |
A member of the Divine Dragon Tribe that lost the ability to transform. He is known as the White Sage. | Thoron Swarm Fortify Recover |
Tome Staff |
HP | Str | Skl | Spd | Luk | WLv | Def | Res | |
Base Stats | 38 | 10 | 20 | 20 | 16 | 20 | 15 | 7 |
Growths | 80% | 0% | 50% | 60% | 90% | 80% | 30% | 0% |